本条目包含过多不是中文的内容,欢迎协助翻译。 若已有相当内容译为中文,可迳自去除本模板。 |
The 2009 prestige rankings of the top management and strategy consulting firms have arrived! This year's survey is based on surveys of more than 4,000 consultants.
2009管理与战略咨询公司权威排行新鲜出炉!今年的结论是基于对超过4000名咨询师的调查而成。
排名方法
For the 2008 Vault consulting survey, we selected a list of top consulting firms to include. These consulting firms were chosen because of their prominence in the consulting industry and their interest to consulting job seekers. This year, over 4,000 consultants responded to our survey.
在2008 Vault咨询调查中,我们选取了顶尖的咨询公司。他们之所以被选择是因为他们在咨询业中显赫的地位和对咨询师的吸引力。今年,超过4000名咨询师答复了我们的调查。
The Vault survey was distributed to the firms on Vault's list in spring 2008. In some cases, Vault contacted practicing consultants directly. Survey respondents were asked to rate each consulting firm on the survey on a scale of 1 to 10 based on prestige, with 10 being the most prestigious. Consultants were unable to rate their own firm, and they were asked to rate only those firms with which they were familiar.
Vault调查了在08年排行榜上的公司。某些时候,Vault与咨询师直接联系。
Vault collected the survey results and averaged the score for each firm. The firms were then ranked, with the highest score being No. 1, down to No. 50.
We also asked survey respondents to give their perceptions of other consulting firms besides their own. A selection of those comments is featured on each firm profile as The Buzz.
Remember that Vault's top-50 strategy consulting firms are chosen by practicing consultants at top consulting firms. Vault does not choose or influence the rankings. The rankings measure perceived prestige (as determined by consulting professionals) and not revenue, size or lifestyle.
2009 排名 | 公司英文名称 | 公司中文名称 | 得分(SCORE) | 2008 排名 | 总部/最大办公地点(HEADQUARTERS/LARGEST OFFICE) |
1 | McKinsey & Company | 麦肯锡咨询公司 | 8.43 | 1 | New York, NY |
2 | The Boston Consulting Group, Inc. | 波士顿咨询公司 | 8.089 | 2 | Boston, MA |
3 | Bain & Company | 贝恩咨询公司 | 7.966 | 3 | Boston, MA |
4 | Booz & Company | 博斯公司 | 6.535 | 4 | New York, NY |
5 | Monitor Group | 摩立特集团 | 6.296 | 5 | Cambridge, MA |
6 | Mercer LLC | 美世咨询公司 | 6.16 | 9 | New York, NY |
7 | Deloitte | 德勤会计师事务所 | 5.844 | 8 | New York, NY |
8 | Oliver Wyman | 奥纬咨询公司 | 5.755 | 6 | New York, NY |
9 | PricewaterhouseCoopers LLP | 普华永道会计师事务所 | 5.572 | NR | New York, NY |
10 | L.E.K. Consulting | 艾意凯咨询公司 | 5.426 | 13 | Boston, MA/London |
11 | Ernst & Young LLP | 安永会计师事务所 | 5.388 | NR | New York, NY/London |
12 | A.T. Kearney | 科尔尼咨询公司 | 5.373 | 15 | Chicago, IL |
13 | IBM Global Business Services | IBM咨询公司 | 5.352 | 11 | Armonk, NY |
14 | Accenture | 埃森哲咨询公司 | 5.314 | 14 | New York, NY |
15 | The Parthenon Group | 巴特农集团 | 5.306 | 10 | Boston, MA |
16 | KPMG LLP | 毕马威会计师事务所 | 5.246 | NR | New York, NY |
17 | Katzenbach Partners LLC | 卡岑巴赫咨询公司 | 5.146 | 16 | New York, NY |
18 | Towers Perrin | 韬睿咨询公司 | 4.848 | 18 | Stamford, CT |
19 | Capgemini | 凯捷咨询公司 | 4.752 | 22 | New York, NY/Paris |
20 | Gartner, Inc. | 高德纳咨询公司 | 4.728 | 12 | Stamford, CT |
21 | Roland Berger Strategy Consultants | 罗兰贝格咨询公司 | 4.684 | 20 | New York, NY/Munich |
22 | ZS Associates | ZS咨询公司 | 4.645 | 24 | Evanston, IL |
23 | Cambridge Associates LLC | 美国康桥咨询公司 | 4.588 | 21 | Boston, MA |
24 | Hewitt Associates | 翰威特咨询公司 | 4.541 | 23 | Lincolnshire, IL |
25 | NERA Economic Consulting | 美国国家经济研究协会经济咨询公司 | 4.54 | 27 | White Plains, NY |
26 | Navigant Consulting, Inc. | 法维翰咨询公司 | 4.539 | 29 | Chicago, IL |
27 | AlixPartners, LLP | 美国AlixPartners公司 | 4.457 | 26 | Southfield, MI |
28 | BearingPoint, Inc. | 毕博咨询公司 | 4.433 | 28 | McLean, VA |
29 | Watson Wyatt Worldwide | 华信惠悦咨询公司 | 4.355 | 25 | Arlington, VA |
30 | Kurt Salmon Associates | 嘉思明咨询公司 | 4.276 | 36 | Atlanta, GA |
31 | CRA International, Inc. | CRA国际公司 | 4.275 | 30 | Boston, MA |
32 | Huron Consulting Group | 休伦咨询集团 | 4.261 | 39 | Chicago, IL |
33 | Arthur D. Little | 理特咨询公司 | 4.186 | 40 | Boston, MA/Paris |
34 | Diamond Inc. | [[]] | 4.149 | 45 | Chicago, IL |
35 | PRTM | PRTM咨询公司 | 4.131 | 33 | Mountain View, CA/Waltham,MA |
36 | Gallup Consulting | 盖洛普咨询公司 | 4.055 | 31 | Washington, DC |
37 | The Advisory Board Company | 恺撒家庭基金会和咨询委员会公司 | 4.02 | 38 | Washington, DC |
38 | FTI Consulting, Inc. | FTI顾问公司 | 3.925 | 46 | Baltimore, MD |
39 | First Manhattan Consulting Group | 第一曼哈顿咨询集团 | 3.859 | 42 | New York, NY |
40 | Corporate Executive Board | 组织执行委员会 | 3.844 | 41 | Washington, DC |
41 | Cornerstone Research | [[]] | 3.838 | 37 | New York, NY/San Francisco, CA |
42 | Mitchell Madison Group LLC | [[]] | 3.79 | NR | New York, NY |
43 | LECG | [[]] | 3.782 | 35 | Emeryville, CA |
44 | Alvarez & Marsal | 奥迈咨询顾问公司 | 3.758 | 43 | New York, NY |
45 | Mars & Co | 马思咨询 | 3.737 | 48 | Greenwich, CT |
46 | Aon Consulting Worldwide | 怡安咨询公司 | 3.624 | 49 | Chicago, IL |
47 | Analysis Group, Inc. | [[]] | 3.519 | 47 | Boston, MA |
48 | Archstone Consulting | 拱石咨询公司(阿奇斯通咨询公司) | 3.512 | NR | Stamford, CT |
49 | Hay Group | 合益咨询公司 | 3.415 | 44 | Philadelphia, PA |
50 | IMS Health Incorporated | 艾美仕市场研究公司 | 3.37 | NR | Norwalk, CT |
Source: Vault 2008 Management & Strategy Consulting Survey
目录
|